Difference between revisions of "Road casualties 2021 [Period: 2021] (Q22374)"
Jump to navigation
Jump to search
(Created claim: has link to LandingPage (P314): https://statbel.fgov.be/nl/open-data/verkeersslachtoffers-2021, #quickstatements; #temporary_batch_1692602012272) |
(Created claim: has keyword (P40): Road accidents (Q22630), #quickstatements; #temporary_batch_1692789340339) |
||
(6 intermediate revisions by the same user not shown) | |||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/verkeersslachtoffers-2021 / qualifier | |||
+ | |||
Property / has link to Licence | |||
+ | |||
Property / has link to Licence: Link to licence Open Data / rank | |||
+ | Normal rank | ||
Property / has link to geografical coverage | |||
+ | |||
Property / has link to geografical coverage: Belgium / rank | |||
+ | Normal rank | ||
Property / has link to AccessRights | |||
+ | |||
Property / has link to AccessRights: Link to AccessRights / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Q1065 / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Circulation / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Road accidents / rank | |||
+ | Normal rank |
Latest revision as of 11:18, 23 August 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Road casualties 2021 [Period: 2021]
|
-
|
Statements
1 January 2021
0 references
31 December 2021
0 references
NodeID4048
0 references
0 references