Difference between revisions of "Population by place of residence, nationality, marital status, age and sex [Period: 2019] (Q22361)"
Jump to navigation
Jump to search
(Changed [fr] label: Population par lieu de résidence, nationalité, état civil, âge et sexe [Période: 2019], #quickstatements; #temporary_batch_1691668801337) |
(Created claim: has keyword (P40): Population (Q1189), #quickstatements; #temporary_batch_1692789340339) |
||||||||||||||
(30 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
+ | Population by place of residence, nationality, marital status, age and sex [Period: 2019] | ||||||||||||||
label / de | label / de | ||||||||||||||
+ | Bevölkerung nach Wohnsitz, Nationalität, Familienstand, Alter und Geschlecht [Period: 2019] | ||||||||||||||
description / nl | description / nl | ||||||||||||||
+ | - | ||||||||||||||
description / fr | description / fr | ||||||||||||||
+ | - | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | - | ||||||||||||||
description / de | description / de | ||||||||||||||
+ | - | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: Open data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has start date | |||||||||||||||
+ | 1 January 2019
| ||||||||||||||
Property / has start date: 1 January 2019 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has enddate | |||||||||||||||
+ | 31 December 2019
| ||||||||||||||
Property / has enddate: 31 December 2019 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: Dutch / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: French / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: English / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: German / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has URI | |||||||||||||||
+ | |||||||||||||||
Property / has URI: https://statbel.fgov.be/node/2096 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as theme | |||||||||||||||
+ | |||||||||||||||
Property / has as theme: Population and society / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has PK | |||||||||||||||
+ | NodeID2096 | ||||||||||||||
Property / has PK: NodeID2096 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_SOC_POP_STRUCT_2019.xlsx / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_SOC_POP_STRUCT_2019.zip / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/de/open-data/bevoelkerung-nach-wohnsitz-nationalitaet-familienstand-alter-und-geschlecht-8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/de/open-data/bevoelkerung-nach-wohnsitz-nationalitaet-familienstand-alter-und-geschlecht-8 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/population-place-residence-nationality-marital-status-age-and-sex-9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/population-place-residence-nationality-marital-status-age-and-sex-9 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/population-par-lieu-de-residence-nationalite-etat-civil-age-et-sexe-9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/population-par-lieu-de-residence-nationalite-etat-civil-age-et-sexe-9 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/bevolking-naar-woonplaats-nationaliteit-burgerlijke-staat-leeftijd-en-geslacht-9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/bevolking-naar-woonplaats-nationaliteit-burgerlijke-staat-leeftijd-en-geslacht-9 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to geografical coverage | |||||||||||||||
+ | |||||||||||||||
Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to AccessRights | |||||||||||||||
+ | |||||||||||||||
Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: Structure of the population / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: Population / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 11:16, 23 August 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Population by place of residence, nationality, marital status, age and sex [Period: 2019]
|
-
|
Statements
1 January 2019
0 references
31 December 2019
0 references
NodeID2096
0 references
0 references
0 references
0 references