Difference between revisions of "Population by Statistical sector [Period: 2013] (Q22356)"
Jump to navigation
Jump to search
(Added qualifier: has language (P54): Dutch (Q2198), #quickstatements; #temporary_batch_1692602012272) |
(Created claim: has keyword (P40): Statistical sectors (Q22627), #quickstatements; #temporary_batch_1692789340339) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / has link to Licence | |||
+ | |||
Property / has link to Licence: Link to licence Open Data / rank | |||
+ | Normal rank | ||
Property / has link to geografical coverage | |||
+ | |||
Property / has link to geografical coverage: Belgium / rank | |||
+ | Normal rank | ||
Property / has link to AccessRights | |||
+ | |||
Property / has link to AccessRights: Link to AccessRights / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Structure of the population / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Population / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Statistical sectors / rank | |||
+ | Normal rank |
Latest revision as of 11:16, 23 August 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Population by Statistical sector [Period: 2013]
|
-
|
Statements
1 January 2013
0 references
31 December 2013
0 references
NodeID1439
0 references
0 references
0 references
0 references