Difference between revisions of "S000.A1 nl"
S000.A1 nl
Jump to navigation
Jump to search
m (Wikibase-admin moved page S000.A1 - België in cijfers to S000.A1 - België in cijfers without leaving a redirect) |
(Replaced content with "{{Brochure |Q-nummer=Q11884 |Taal=nl }}") Tag: Replaced |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Brochure |
− | + | |Q-nummer=Q11884 | |
− | + | |Taal=nl | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:11, 17 April 2023
Naam | Deel | Taal | Jaar | Nummer | Bestandsgrootte | Link | Opmerking |
---|---|---|---|---|---|---|---|
België in cijfers 2003 | Nederlands | 2003 | 1 | 0.16 MB | Link | ||
België in cijfers 2003 | Frans | 2003 | 1 | 0.15 MB | Link | ||
België in cijfers 2003 | Engels | 2003 | 1 | 0.12 MB | Link | ||
België in cijfers 2003 | Duits | 2003 | 1 | 0.16 MB | Link | ||
12:01:29 11/28/2024 -- Refresh -- Duration of query :5.064s -- CSV |