Difference between revisions of "S400.A1 nl"
S400.A1 nl
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
PREFIX ps: <http://external-wikibase-statbel-wikibase/prop/statement/> | PREFIX ps: <http://external-wikibase-statbel-wikibase/prop/statement/> | ||
PREFIX pq: <http://external-wikibase-statbel-wikibase/prop/qualifier/> | PREFIX pq: <http://external-wikibase-statbel-wikibase/prop/qualifier/> | ||
− | SELECT ?DatasetLabel ?TaalLabel ?JaarLabel ?NummerLabel ?GrootteLabel ? | + | SELECT ?DatasetLabel ?TaalLabel ?JaarLabel ?NummerLabel ?GrootteLabel ?Link ?OpmerkingLabel |
WHERE | WHERE | ||
{ | { | ||
Line 17: | Line 17: | ||
OPTIONAL {?Dataset wdt:P56 ?Opmerking .} | OPTIONAL {?Dataset wdt:P56 ?Opmerking .} | ||
OPTIONAL {?Dist wdt:P310 ?LinkNL . } | OPTIONAL {?Dist wdt:P310 ?LinkNL . } | ||
− | BIND(IRI(REPLACE(? | + | BIND(STRLEN(str(?LinkNL)) as ?Iets) . |
+ | BIND( SUBSTR(str( ?LinkNL), 1,?Iets-4 ) as ?IetsAnders) . | ||
+ | BIND( CONCAT( "<a target=", '"', "_blank ",'"', "href=",'"',?IetsAnders,".pdf",'"',">",?IetsAnders,".pdf </a>" ) as ?Samen) . | ||
+ | BIND(IRI(REPLACE(?Samen, '^(.+)$', ?Samen)) AS ?Link) . | ||
?Dist wdt:P308 ?Code . | ?Dist wdt:P308 ?Code . | ||
?Dist wdt:P307 ?Grootte . | ?Dist wdt:P307 ?Grootte . |
Revision as of 11:56, 13 April 2023
Naam | Taal | Jaar | Nummer | Grootte bestand | Link | Opmerking |
---|---|---|---|---|---|---|
Demografie van de ondernemingen 2000 | Nederlands | 2000 | 1 | 1.42 MB | https://doc.statbel.fgov.be/publications/S400.A1/S400.A1N_Struct_ond_2000.pdf | |
Demografie van de ondernemingen 2000 | Frans | 2000 | 1 | 1.45 MB | https://doc.statbel.fgov.be/publications/S400.A1/S400.A1F_Demo_ent_2000.pdf | |
Demografie van de ondernemingen 2001 | Nederlands | 2001 | 1 | 1.43 MB | https://doc.statbel.fgov.be/publications/S400.A1/S400.A1N_Struct_ond_2001.pdf | |
Demografie van de ondernemingen 2001 | Frans | 2001 | 1 | 1.38 MB | https://doc.statbel.fgov.be/publications/S400.A1/S400.A1F_Demo_ent_2001.pdf | |
Demografie van de ondernemingen 2002 | Nederlands | 2002 | 1 | 2.92 MB | https://doc.statbel.fgov.be/publications/S400.A1/S400.A1N_Struct_ond_2002.pdf | |
Demografie van de ondernemingen 2002 | Frans | 2002 | 1 | 2.05 MB | https://doc.statbel.fgov.be/publications/S400.A1/S400.A1F_Demo_ent_2002.pdf | |
12:36:42 12/18/2024 -- Refresh -- Duration of query :5.058s -- CSV |